




| MODEL | JSQ1(8kw) | JSQ1(11kw) | ||
| VEHICLE PARAMETERS | ||||
| Size(L×W×H) | 2100*850*1100(mm) | 2100*850*1100(mm) | ||
| Wheelbase | 1410mm | 1445mm | ||
| Saddle Height | 750mm | 750mm | ||
| Gross Weight | 105kgs(Out battery) | 105kgs(Out battery) | ||
| MOTOR&PERFORMANCE | ||||
| Motor Type | Wheel Hub Motor | Mid motor | ||
| Rated Power | 8000W | 11000W | ||
| Max.Speed | 120 km/h | 125 km/h | ||
| Battery Type | Lithum Battery | Lithum Battery | ||
| Battery Capacity | 72V117AH(In Body) | 72V117AH(In Body) | ||
| Removable Battery | NO | NO | ||
| Range per charge (km) | ≥170KM (WMTC) | ≥150KM (WMTC) | ||
| Grade Ability | ≥25° | ≥25° | ||
| Charger | 72V25A Canbus Communication / IP67 | 72V45A Canbus Communication / IP67 (Support TYPE2 AC charging stations) | ||
| Charger time | 4.6-5 Hours | 2.6 Hours | ||
| VEHICLE STRUCTURE | ||||
| FRAME | High-strength steel tube | High-strength steel tube | ||
| Suspensions | Front: HydraulicRear: Spring damper, adjustable | Front: HydraulicRear: Spring damper, adjustable | ||
| Tires | F:120/80-16 Semi Hot Melt Tire / Kenda,R:150/80-15 Semi Hot Melt Tire / Kenda | F:120/80-16 Semi Hot Melt Tire / Kenda,R:150/80-15 Semi Hot Melt Tire / Kenda | ||
| Brake system | F: ∅280mm disc with opposed 4-piston caliper R: ∅240mm disc with 1-piston caliper | F: ∅280mm disc with opposed 4-piston caliper R: ∅240mm disc with 1-piston caliper | ||
| CBS/ABS/TCS | ABS | ABS | ||
| ELECTRONICS | ||||
| Dashboard | 5 inch circular TFT | 5 inch circular TFT | ||
| LIGHT SYSTEM | LED | LED | ||
| USB charging port | YES | YES | ||



























