





| MODEL | JSM1(7kw) | JSM1(6kw) | ||
| VEHICLE PARAMETERS | ||||
| Size(L×W×H) | 1950*790*1075(mm) | 1950*790*1075(mm) | ||
| Wheelbase | 1430mm | 1430mm | ||
| Saddle Height | 790mm | 790mm | ||
| Gross Weight | 103kgs(Out battery) | 103kgs(Out battery) | ||
| MOTOR&PERFORMANCE | ||||
| Motor Type | hubmotor | hubmotor | ||
| Rated Power | 7000W | 6000W | ||
| Max.Speed | 110 km/h | 95 km/h | ||
| Battery Type | Lithum Battery | Lithum Battery | ||
| Battery Capacity | 72V115AH | 72V60AH | ||
| Removable Battery | NO | Yes | ||
| Range per charge (km) | ≥280KM (WMTC) | ≥120KM (WMTC) | ||
| Grade Ability | ≥25° | ≥25° | ||
| Charger | 72V25A Canbus Communication / IP67 Waterproof(build in scooter body) | 72V17A | ||
| Charger time | 4.6-5 Hours | 3.5Hours | ||
| VEHICLE STRUCTURE | ||||
| FRAME | High-strength steel tube | High-strength steel tube | ||
| Suspensions | F: Hydraulic damping shock suspension,R: Adjustable airbag shock suspension | F: Hydraulic damping shock suspension,R: Adjustable airbag shock suspension | ||
| Tires | F:110/70-13 Semi Hot Melt Tire / Kenda,R:130/60-13 Semi Hot Melt Tire / Kenda; (or front and rear both 130/60-13 Tire) | F:110-70-13 tubless tire / Kenda,R:130/60-13 tubless tire/ Kenda | ||
| Brake system | F/R Dual channel ABS anti-lock disc brake system | F/R Dual channel ABS anti-lock disc brake system | ||
| CBS/ABS/TCS | ABS | ABS | ||
| ELECTRONICS | ||||
| Dashboard | 5 inch circular TFT | 5 inch circular TFT | ||
| LIGHT SYSTEM | LED | LED | ||
| USB charging port | YES | YES | ||



























