






| MODEL | JS3 | |
| VEHICLE PARAMETERS | ||
| Size(L×W×H) | 1865*745*1120(mm) | |
| Wheelbase | 1308(mm) | |
| Saddle Height | 765(mm) | |
| Gross Weight | 74kgs(without battery) | |
| MOTOR&PERFORMANCE | ||
| Motor Type | 12"35C brushless motor | |
| Rated Power | 3000W | |
| Max Speed | 45km/h ( 25km/h version optional) | |
| Battery Type | Lithum Battery | |
| Battery Capacity | 60V26Ah (Maxed two sets batteries together) | |
| Removable Battery | Yes | |
| Range per charge (km) | 120KM (WMTC) | |
| Grade Ability | ≥20° | |
| Charger | 60V6A | |
| Charger time | 5hours | |
| VEHICLE STRUCTURE | ||
| FRAME | High-strength Carbon steel tube | |
| Suspensions | Front and Rear :Hydraulic damping shock suspension | |
| Tires | F&R 100/80-12 tubeless tyre | |
| Brake system | Front & Rear CBS Disc Brake System | |
| CBS/ABS/TCS | CBS | |
| ELECTRONICS | ||
| Dashboard | VA Negative LCD with 485 Communication | |
| LIGHT SYSTEM | Headlights/Turn Signals/Tail Lights LED lamp | |
| USB charging port | YES | |




FAQ
What is your MOQ?
Our standard MOQ is is 20 units. For first-time business partners, we support sample orders of 5 units or more for market evaluation. Goldenlion mainly works with distributors, importers, and fleet operators. If you are an individual customer, we will try to recommend a nearby dealer or local distribution partner whenever possible.
Can I mix different scooter models in one container?
What makes the JS3 suitable for urban mobility markets?
Who is the target customer for the JS3?
Is the JS3 road legal in Europe?
Can I customize the JS3 with my own brand?
Why do distributors choose the JS3?
Do you provide marketing materials for distributors?




















