







| MODEL | EV2000 | EV2000Plus | EV3000 | EV4000 | EV4500 | EV5000 |
| VEHICLE PARAMETERS | ||||||
| Size(L×W×H) | 1910*710*1120(mm) | 1930*730*1140(mm) | 1930*730*1140(mm) | 1930*730*1140(mm) | 1930*730*1140(mm) | 1930*730*1140(mm) |
| Wheelbase | 1420(mm) | 1420(mm) | 1420(mm) | 1420(mm) | 1420(mm) | 1420(mm) |
| Saddle Height | 780(mm) | 780(mm) | 780(mm) | 780(mm) | 780(mm) | 780(mm) |
| Gross Weight | 75kgs(without battery) | 78kgs(without battery) | 78kgs(without battery) | 78kgs(without battery) | 78kgs(without battery) | 100.1kg(include battery) |
| MOTOR&PERFORMANCE | ||||||
| Motor Type | 10"45C brushless motor | 12"35C brushless motor | 12"35C brushless motor | 12"40C brushless motor | 12"40C brushless motor | 12”side-mounted gear motor ,magnetic encoder control |
| Rated Power | 2000W | 3000W | 3000W | 4000W | 4500W | 5000W |
| Max Speed | 45km/h | 45km/h | 65km/h | 75km/h | 85km/h | 90-95Km/h |
| Battery Type | Lithum Battery | Lithum Battery | Lithum Battery | Lithum Battery | Lithum Battery | Lithum Battery |
| Battery Capacity | 60V20Ah(2sets) | 60V23.4Ah(2sets) | 60V40Ah | 72V40Ah | 72V40Ah | 72V52AH(with RS485 communication) |
| Removable Battery | Yes | Yes | Yes | Yes | Yes | Yes |
| Range per charge (km) | 43km/50km(full speed) | 48km(full speed) | 65km(full speed) | 65km(full speed) | 65km(full speed) | 120km (50km/h) |
| Grade Ability | 18° | 20° | 20° | 22° | 22° | 25° |
| Charger | 60V4A/6A | 60V4A/6A | 60V8A | 72V8A | 72V8A | 72V10A |
| Charger time | 5.5/3.5hours | 6.5/4.5hours | 5.5hours | 5.5hours | 5.5hours | 5hours |
| VEHICLE STRUCTURE | ||||||
| FRAME | High-strength Carbon steel tube | High-strength Carbon steel tube | High-strength Carbon steel tube | High-strength Carbon steel tube | High-strength Carbon steel tube | High-strength Carbon steel tube |
| Suspensions | F&R hydraulic suspensions | F&R hydraulic suspensions | F&R hydraulic suspensions | F&R hydraulic suspensions | F&R hydraulic suspensions | Front: Hydraulic shock absorber, Rear: Damping hydraulic shock absorber |
| Tires | F&R 110/90-10 tubeless tyre | F&R 120/70-12 tubeless tyre | F&R 120/70-12 tubeless tyre | F&R 120/70-12 tubeless tyre | F&R 120/70-12 tubeless tyre | F&R 120/70-12 tubeless tyre |
| Brake system | F&R disc brakes | F&R disc brakes | F&R CBS linkage disc brakes | F&R CBS linkage disc brakes | F&R CBS linkage disc brakes | F/R Dual channel ABS anti-lock disc brake system |
| CBS/ABS/TCS | TCS | TCS | CBS | CBS | CBS | ABS |
| ELECTRONICS | ||||||
| Dashboard | VA Negative LCD | VA Negative LCD | VA Negative LCD | VA Negative LCD | VA Negative LCD | Enlarged screen VA negative display instrument. RS485 communication |
| LIGHT SYSTEM | LED Lamp | LED Lamp | LED Lamp | LED Lamp | LED Lamp | LED,C-class lamps |
| USB charging port | YES | YES | YES | YES | YES | YES |




FAQ
What is your MOQ?
Our standard MOQ is is 20 units. For first-time business partners, we support sample orders of 5 units or more for market evaluation. Goldenlion mainly works with distributors, importers, and fleet operators. If you are an individual customer, we will try to recommend a nearby dealer or local distribution partner whenever possible.
Can I mix EV models in one container?
What makes the EV Series different from other electric scooters?
Who are the target customers for the EV Series?
Are the EV Series scooters road legal in Europe?






















