







| MODEL | ZF2 | ZF2S |
| VEHICLE PARAMETERS | ||
| Size(L×W×H) | 1780*700*1055(mm) | 1800*700*1000(mm) |
| Wheelbase | 1330(mm) | 1300(mm) |
| Saddle Height | 730(mm) | 730(mm) |
| Gross Weight | 62kgs(without battery) | 62kgs(without battery) |
| MOTOR&PERFORMANCE | ||
| Motor Type | 10"45C brushless motor | 10"45C brushless motor |
| Rated Power | 2000W | 2000W |
| Max Speed | 45km/h | 45km/h |
| Battery Type | Ternary lithium battery | Ternary lithium battery |
| Battery Capacity | 60V26Ah/2*60V20Ah | 60V26Ah/2*60V20Ah |
| Removable Battery | Yes | Yes |
| Range per charge (km) | 70km/100km | 70km/100km |
| Grade Ability | 18° | 18° |
| Charger | 60V6A | 60V6A |
| Charger time | 5hours | 5hours |
| VEHICLE STRUCTURE | ||
| FRAME | High-strength Carbon steel tube | High-strength Carbon steel tube |
| Suspensions | F&R hydraulic suspensions | F&R hydraulic suspensions |
| Tires | F&R 90/90-10 tubeless tyre | F&R 90/90-10 tubeless tyre |
| Brake system | F&R disc brakes | F&R disc brakes |
| CBS/ABS/TCS | TCS | TCS |
| ELECTRONICS | ||
| Dashboard | LCD Instrument Cluster | VA Negative LCD with 485 Communication |
| LIGHT SYSTEM | Headlights/Turn Signals/Tail Lights LED lamp | Headlights/Turn Signals/Tail Lights LED lamp |
| USB charging port | YES | YES |




FAQ
What is your MOQ?
Our standard MOQ is is 20 units. For first-time business partners, we support sample orders of 5 units or more for market evaluation. Goldenlion mainly works with distributors, importers, and fleet operators. If you are an individual customer, we will try to recommend a nearby dealer or local distribution partner whenever possible.
Can I mix different scooter models in one container?
What makes the ZF2 different from other electric scooters?
Is the ZF2 suitable for the European market?
What riding range does the ZF2 offer?




















