



| MODEL | JSD3 | |
| VEHICLE PARAMETERS | ||
| Size(L×W×H) | 2120*755*1189(mm) | |
| Wheelbase | 1420mm | |
| Saddle Height | 795mm | |
| Gross Weight | 84kgs(without battery) | |
| MOTOR&PERFORMANCE | ||
| Motor Type | Single-sided Hub Motor | |
| Rated Power | 4600W | |
| Max.Speed | 85 km/h | |
| Battery Type | Lithum Battery | |
| Battery Capacity | 72V52AH Lithium battery(suit for two battery in together) | |
| Removable Battery | Yes | |
| Range per charge (km) | 124KM (WMTC) | |
| Grade Ability | ≥25° | |
| Charger | 72V10A | |
| Charger time | 5 hours | |
| VEHICLE STRUCTURE | ||
| FRAME | High-strength steel tube | |
| Suspensions | Front and Rear :Hydraulic damping shock suspension | |
| Tires | F:100/80-16 tubless tire / Kenda,R:120/70-14 tubless tire/ Kenda | |
| Brake system | Front & Rear CBS Disc Brake System | |
| CBS/ABS/TCS | CBS | |
| ELECTRONICS | ||
| Dashboard | 5-inch VA Negative LCD Display with RS485 Communication | |
| LIGHT SYSTEM | LED | |
| USB charging port | YES | |




FAQ
What is your MOQ?
Our standard MOQ is is 5 units. For first-time business partners, we support sample orders of 2 units or more for market evaluation. Goldenlion mainly works with distributors, importers, and fleet operators. If you are an individual customer, we will try to recommend a nearby dealer or local distribution partner whenever possible.
What is the JSD3 designed for?
What is the riding range of the JSD3?
Is the battery removable?
Can the scooter be customized for delivery platforms?
Can I mix different models in one container?
How long is the production lead time?
Do you offer OEM and private label services?
Why choose Goldenlion as your delivery scooter supplier?
























